Products > IP20 Batten > IP20 Batten 1001.1011
IP20 Batten 1001.1011
Line Drawing

Physical Specification
| Code | 1001.1011.01 | 1001.1011.02 | 1001.1011.03 | 1001.1011.04 |
| Product Dimensions (mm) | L626×W126×H96mm | L1236×W126×H96mm | L1536×W126×H96mm | L1800×W126×H96mm |
| Finish/Color | Gloss White | Gloss White | Gloss White | Gloss White |
| Material | PC+Iron | PC+Iron | PC+Iron | PC+Iron |
| On/Off Switch | N | N | N | N |
| Cable Length (m) | N | N | N | N |
| Cable Spec. | N | N | N | N |
| Plug | N | N | N | N |
| Terminal Block | 3-way Terminal Block | 3-way Terminal Block | 3-way Terminal Block | 3-way Terminal Block |
| Accessories | screw,expansion bolts | screw,expansion bolts | screw,expansion bolts | screw,expansion bolts |
| Installation | Surface mounted | Surface mounted | Surface mounted | Surface mounted |
| Class | 1 | 1 | 1 | 1 |
Electrical Characteristics
| Code | 1001.1011.01 | 1001.1011.02 | 1001.1011.03 | 1001.1011.04 |
| Total Power Consumption Wattage/On-Mode Power | 2×9 | 2×18 | 2×23 | 2×28 |
| Product Voltage | 220-240 | 220-240 | 220-240 | 220-240 |
| Herts | 50/60 | 50/60 | 50/60 | 50/60 |
| IP Rating | IP20 | IP20 | IP20 | IP20 |
| Kelvin | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K |
| Lamp/Bulb Specification (if not LED) | T8 LED tube | T8 LED tube | T8 LED tube | T8 LED tube |
| Lamp/Bulb included? | Y | Y | Y | Y |
| SDCM | <6 | <6 | <6 | <6 |
| CRI | >80 | >80 | >80 | >80 |
| Power Factor | >0.5 | >0.5 | >0.5 | >0.9 |
| UGR | >19 | >19 | >19 | >19 |
Function
| Code | 1001.1011.01 | 1001.1011.02 | 1001.1011.03 | 1001.1011.04 |
| Linkable | Y | Y | Y | Y |
| CCT function | N/A | N/A | N/A | N/A |
| Multi-section Power | N/A | N/A | N/A | N/A |
| Dimmable | N/A | N/A | N/A | N/A |
| Sensor | Optional | Optional | Optional | Optional |
| Emergency | N/A | N/A | N/A | N/A |
| Battery Spec. | N/A | N/A | N/A | N/A |

