Products > IP65 Batten > IP65 Batten 1003.1004
IP65 Batten 1003.1004
Line Drawing

Physical Specification
| Code | 1003.1004.01 | 1003.1004.02 | 1003.1004.03 | 1003.1004.04 |
| Product Dimensions (mm) | L653×W125×H87mm | L1253×W125×H87mm | L1553×W125×H87mm | L1828×W125×H87mm |
| Finish/Color | Grey+Opal finished | Grey+Opal finished | Grey+Opal finished | Grey+Opal finished |
| Material | PC+Iron | PC+Iron | PC+Iron | PC+Iron |
| On/Off Switch | N | N | N | N |
| Cable Length (m) | N | N | N | N |
| Cable Spec. | N | N | N | N |
| Plug | N | N | N | N |
| Terminal Block | quick fit | quick fit | quick fit | quick fit |
| Accessories | screw,expansion bolts,fixing brackets | screw,expansion bolts,fixing brackets | screw,expansion bolts,fixing brackets | screw,expansion bolts |
| Installation | Surface mounted | Surface mounted | Surface mounted | Surface mounted |
| Class | 1 | 1 | 1 | 1 |
Electrical Characteristics
| Code | 1003.1004.01 | 1003.1004.02 | 1003.1004.03 | 1003.1004.04 |
| Total Power Consumption Wattage/On-Mode Power | 20 | 40 | 48 | 55 |
| Product Voltage | 220-240 | 220-240 | 220-240 | 220-240 |
| Herts | 50/60 | 50/60 | 50/60 | 50/60 |
| IP Rating | IP65 | IP65 | IP65 | IP65 |
| Luminous Flux | 2400 | 4800 | 5750 | 6600 |
| Kelvin | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K |
| LED Package Type | SMD | SMD | SMD | SMD |
| Lamp/Bulb Specification (if not LED) | N/A | N/A | N/A | N/A |
| Lamp/Bulb included? | N/A | N/A | N/A | N/A |
| SDCM | <6 | <6 | <6 | <6 |
| CRI | >80 | >80 | >80 | >80 |
| Power Factor | >0.5 | >0.9 | >0.9 | >0.9 |
| UGR | >19 | >19 | >19 | >19 |
Function
| Code | 1003.1004.01 | 1003.1004.02 | 1003.1004.03 | 1003.1004.04 |
| Linkable | Y | Y | Y | Y |
| CCT function | Optional | Optional | Optional | Optional |
| Multi-section Power | Optional | Optional | Optional | Optional |
| Dimmable | Optional | Optional | Optional | Optional |
| Sensor | Optional | Optional | Optional | Optional |
| Emergency | Optional | Optional | Optional | Optional |
| Battery Spec. | N/A | N/A | N/A | N/A |

