Products > IP65 Batten > IP65 Batten 1003.1010
IP65 Batten 1003.1010
Line Drawing

Physical Specification
| Code | 1003.1010.01 | 1003.1010.02 | 1003.1010.03 |
| Product Dimensions (mm) | L600×W50×H80mm | L1220×W50×H80mm | L1520×W50×H80mm |
| Finish/Color | Opal +Gloss White | Opal +Gloss White | Opal +Gloss White |
| Material | PC | PC | PC |
| On/Off Switch | N | N | N |
| Cable Length (m) | N | N | N |
| Cable Spec. | N | N | N |
| Plug | N | N | N |
| Terminal Block | quick fit | quick fit | quick fit |
| Accessories | screw,expansion bolts,fixing brackets | screw,expansion bolts,fixing brackets | screw,expansion bolts,fixing brackets |
| Installation | Surface mounted | Surface mounted | Surface mounted |
| Class | 2 | 2 | 2 |
Electrical Characteristics
| Code | 1003.1010.01 | 1003.1010.02 | 1003.1010.03 |
| Total Power Consumption Wattage/On-Mode Power | 18 | 36 | 45 |
| Product Voltage | 220-240 | 220-240 | 220-240 |
| Herts | 50/60 | 50/60 | 50/60 |
| IP Rating | IP65 | IP65 | IP65 |
| Luminous Flux | 1650 | 3300 | 4050 |
| Kelvin | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K |
| LED Package Type | SMD | SMD | SMD |
| Lamp/Bulb Specification (if not LED) | N/A | N/A | N/A |
| Lamp/Bulb included? | N/A | N/A | N/A |
| SDCM | <6 | <6 | <6 |
| CRI | >80 | >80 | >80 |
| Power Factor | >0.5 | >0.9 | >0.9 |
| UGR | >19 | >19 | >19 |
Function
| Code | 1003.1010.01 | 1003.1010.02 | 1003.1010.03 |
| Linkable | Optional | Optional | Optional |
| CCT function | N | N | N |
| Multi-section Power | N | N | N |
| Dimmable | N | N | N |
| Sensor | N | N | N |
| Emergency | N | N | N |
| Battery Spec. | N/A | N/A | N/A |
| Others ( Solar etc…) | power cable is optional | power cable is optional | power cable is optional |

