Products > IP65 Batten > IP65 Batten 1003.1016
IP65 Batten 1003.1016
Line Drawing

Physical Specification
| Code | 1003.1016 |
| Product Dimensions (mm) | L1263×W128×H90mm |
| Finish/Color | Grey+Opal finished |
| Material | PC+Iron |
| On/Off Switch | N |
| Cable Length (m) | N |
| Cable Spec. | N |
| Plug | N |
| Terminal Block | quick fit |
| Accessories | screw,expansion bolts,fixing brackets |
| Installation | Surface mounted |
| Class | 1 |
Electrical Characteristics
| Code | 1003.1016 |
| Total Power Consumption Wattage/On-Mode Power | 30-60 |
| Product Voltage | 220-240 |
| Herts | 50/60 |
| IP Rating | IP65 |
| Luminous Flux | 2500-5000 |
| Kelvin | 3000K/4000K/6000K |
| LED Package Type | SMD |
| Lamp/Bulb Specification (if not LED) | N/A |
| Lamp/Bulb included? | N/A |
| SDCM | <6 |
| CRI | >80 |
| Power Factor | >0.5 |
| UGR | >19 |
Function
| Code | 1003.1016 |
| Linkable | Y |
| CCT function | Optional |
| Multi-section Power | Optional |
| Dimmable | Optional |
| Sensor | Optional |
| Emergency | Optional |
| Battery Spec. | N/A |

