Products > IP65 Batten > IP65 Batten 1003.1020
IP65 Batten 1003.1020
Line Drawing

Physical Specification
| Code | 1003.1020.01 | 1003.1020.02 | 1003.1020.03 | 1003.1020.04 |
| Product Dimensions (mm) | L545×W43×H47mm | L1145×W43×H47mm | L1445×W43×H47mm | L1745×W43×H47mm |
| Finish/Color | Opal +Gloss White | Opal +Gloss White | Opal +Gloss White | Opal +Gloss White |
| Material | PC | PC | PC | PC |
| On/Off Switch | N | N | N | N |
| Cable Length (m) | N | N | N | N |
| Cable Spec. | N | N | N | N |
| Plug | N | N | N | N |
| Terminal Block | quick fit | quick fit | quick fit | quick fit |
| Accessories | screw,expansion bolts,fixing brackets | screw,expansion bolts,fixing brackets | screw,expansion bolts,fixing brackets | screw,expansion bolts,fixing brackets |
| Installation | Surface mounted | Surface mounted | Surface mounted | Surface mounted |
| Class | 2 | 2 | 2 | 2 |
Electrical Characteristics
| Code | 1003.1020.01 | 1003.1020.02 | 1003.1020.03 | 1003.1020.04 |
| Total Power Consumption Wattage/On-Mode Power | 18 | 36 | 45 | 60 |
| Product Voltage | 220-240 | 220-240 | 220-240 | 220-240 |
| Herts | 50/60 | 50/60 | 50/60 | 50/60 |
| IP Rating | IP65 | IP65 | IP65 | IP65 |
| Luminous Flux | 1800 | 3780 | 4950 | 6600 |
| Kelvin | 2700K/3000K/4000K/5000K/6500K | |||
| LED Package Type | SMD | SMD | SMD | SMD |
| LPW@4000K | 100-110lm/W | |||
| Lamp/Bulb Specification (if not LED) | N/A | N/A | N/A | N/A |
| Lamp/Bulb included? | N/A | N/A | N/A | N/A |
| SDCM | <6 | <6 | <6 | <6 |
| CRI | >80 | >80 | >80 | >80 |
| Power Factor | >0.5 | >0.9 | >0.9 | >0.9 |
| UGR | >19 | >19 | >19 | >19 |
Function
| Code | 1003.1020.01 | 1003.1020.02 | 1003.1020.03 | 1003.1020.04 |
| Linkable | Y | Y | Y | Y |
| CCT function | Optional | Optional | Optional | Optional |
| Multi-section Power | Optional | Optional | Optional | Optional |
| Dimmable | Optional | Optional | Optional | Optional |
| Sensor | Optional | Optional | Optional | Optional |
| Emergency | Optional | Optional | Optional | Optional |
| Battery Spec. | N/A | N/A | N/A | N/A |

