Products > Bulkhead / Flush > Bulkhead 1007.1002
Bulkhead 1007.1002
Line Drawing
Physical Specification
Code | 1007.1002.01 | 1007.1002.02 |
Product Dimensions (mm) | Φ320×H83mm | Φ320×H83mm |
Finish/Color | White | White |
Material | PC | PC |
On/Off Switch | N | N |
Cable Length (m) | N | N |
Cable Spec. | N | N |
Plug | N | N |
Terminal Block | quick fit | quick fit |
Accessories | screw,expansion bolts | screw,expansion bolts |
Installation | Surface mounted | Surface mounted |
Class | 2 | 2 |
Electrical Characteristics
Code | 1007.1002.01 | 1007.1002.02 |
Total Power Consumption Wattage/On-Mode Power | 12 | 16 |
Product Voltage | 220-240 | 220-240 |
Herts | 50/60 | 50/60 |
IP Rating | IP65 | IP65 |
Luminous Flux | 1200 | 1600 |
Kelvin | 3000K/4000K/6000K | 3000K/4000K/6000K |
LED Package Type | SMD | SMD |
Lamp/Bulb Specification (if not LED) | N/A | N/A |
Lamp/Bulb included? | N/A | N/A |
SDCM | <6 | <6 |
CRI | >80 | >80 |
Power Factor | >0.5 | >0.5 |
UGR | >19 | >19 |
Function
Code | 1007.1002.01 | 1007.1002.02 |
Linkable | N | N |
CCT function | Optional | Optional |
Multi-section Power | Optional | Optional |
Dimmable | Optional | Optional |
Sensor | Optional | Optional |
Emergency | Optional | Optional |
Battery Spec. | N/A | N/A |