Products > Bulkhead / Flush > Flush 1007.1004
Flush 1007.1004
Line Drawing

Physical Specification
| Code | 1007.1004.01 |
| Product Dimensions (mm) | Φ293×H29mm |
| Finish/Color | White |
| Material | PS+PP |
| On/Off Switch | N |
| Cable Length (m) | N |
| Cable Spec. | N |
| Plug | N |
| Terminal Block | quick fit |
| Accessories | screw,expansion bolts |
| Installation | Surface mounted |
| Class | 2 |
Electrical Characteristics
| Code | 1007.1004.01 |
| Total Power Consumption Wattage/On-Mode Power | 18 |
| Product Voltage | 220-240 |
| Herts | 50/60 |
| IP Rating | IP20 |
| Luminous Flux | 1600 |
| Kelvin | 3000K/4000K/6000K |
| LED Package Type | SMD |
| Lamp/Bulb Specification (if not LED) | N/A |
| Lamp/Bulb included? | N/A |
| SDCM | <6 |
| CRI | >80 |
| Power Factor | >0.5 |
| UGR | >19 |
Function
| Code | 1007.1004.01 |
| Linkable | N |
| CCT function | Optional |
| Multi-section Power | N/A |
| Dimmable | Optional |
| Sensor | N/A |
| Emergency | N/A |
| Battery Spec. | N/A |
| Others ( Solar etc…) | RGB function is Optional |


