Products > Counter & Cabinet > Undercabinet Lamp 1005.1002
Undercabinet Lamp 1005.1002
Line Drawing
Physical Specification
Code | 1005.1002.01 | 1005.1002.02 | 1005.1002.03 |
Product Dimensions (mm) | LxWxH:313x22x30 | LxWxH:573x22x30 | LxWxH:873x23x37 |
Finish/Color | White | White | White |
Material | PC | PC | PC |
On/Off Switch | Rock Switch | Rock Switch | Rock Switch |
Cable Length (m) | 1.5m | 1.5m | 1.5m |
Cable Spec. | 2x0.75mm2 | 2x0.75mm2 | 2x0.75mm2 |
Plug | Europlug | Europlug | Europlug |
Terminal Block | N | N | N |
Accessories | Screws,Brackets | Screws,Brackets | Screws,Brackets |
Installation | Surface mounted | Surface mounted | Surface mounted |
Class | Ⅱ | Ⅱ | Ⅱ |
Electrical Characteristics
Code | 1005.1002.01 | 1005.1002.02 | 1005.1002.03 |
Total Power Consumption Wattage/On-Mode Power | 5W | 8W | 14W |
Product Voltage | 220-240 | 220-240 | 220-240 |
Herts | 50/60 | 50/60 | 50/60 |
IP Rating | IP20 | IP20 | IP20 |
Luminous Flux | 450lm | 750lm | 1380lm |
Kelvin | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K |
LED Package Type | SMD | SMD | SMD |
Lamp/Bulb Specification (if not LED) | N/A | N/A | N/A |
Lamp/Bulb included? | N/A | N/A | N/A |
SDCM | <6 | <6 | <6 |
CRI | >80 | >80 | >80 |
Power Factor | >0.5 | >0.5 | >0.5 |
UGR | N/A | N/A | N/A |
Function
Code | 1005.1002.01 | 1005.1002.02 | 1005.1002.03 |
Linkable | Y | Y | Y |
CCT function | Optional | Optional | Optional |
Multi-section Power | N/A | N/A | N/A |
Dimmable | N/A | N/A | N/A |
Sensor | N/A | N/A | N/A |
Emergency | N/A | N/A | N/A |
Battery Spec. | N/A | N/A | N/A |