Products > Panel / Frame > Panel 1002.1003
Panel 1002.1003
Line Drawing

Physical Specification
| Code | 1002.1003.01 | 1002.1003.02 |
| Product Dimensions (mm) | L595×W595×H90mm | L595×W1195×H90mm |
| Finish/Color | Gloss White | Gloss White |
| Material | PC+Iron | PC+Iron |
| On/Off Switch | N | N |
| Cable Length (m) | N | N |
| Cable Spec. | N | N |
| Plug | N | N |
| Terminal Block | quick fit | quick fit |
| Accessories | N | N |
| Installation | Recessed mounted | Recessed mounted |
| Class | 1 | 1 |
Electrical Characteristics
| Code | 1002.1003.01 | 1002.1003.02 |
| Total Power Consumption Wattage/On-Mode Power | 22.5 | 50 |
| Product Voltage | 220-240 | 220-240 |
| Herts | 50/60 | 50/60 |
| IP Rating | IP20 | IP20 |
| Luminous Flux | 3050 | 6750 |
| Kelvin | 3000K/4000K/6000K | 3000K/4000K/6000K |
| LED Package Type | SMD | SMD |
| Lamp/Bulb Specification (if not LED) | N/A | N/A |
| Lamp/Bulb included? | N/A | N/A |
| SDCM | <6 | <6 |
| CRI | >80 | >80 |
| Power Factor | >0.5 | >0.9 |
| UGR | >19 | >19 |
Function
| Code | 1002.1003.01 | 1002.1003.02 |
| Linkable | N | N |
| CCT function | Optional | Optional |
| Multi-section Power | Optional | Optional |
| Dimmable | Optional | Optional |
| Sensor | Optional | Optional |
| Emergency | Optional | Optional |
| Battery Spec. | N/A | N/A |

